Unicoi County
Demographics
Community Demographics
Voting:
Office located at the Election Commission Office at 106 Nolichucky Avenue, (423) 743-6521. Forms may also be obtained at the Unicoi County Public Library.
Poplulation | |||
---|---|---|---|
Poplulation | |||
Year | Unicoi County | Town of Erwin | Town of Unicoi |
2019 (Census Estimates) | 17,883 | 5,853 | 3,577 |
Population of Tennessee (2019) – 6,829,105
- The Tri-Cities CSA includes Carter, Hawkins, Sullivan, Unicoi, and Washington Counties in Tennessee and the City of Bristol, and Scott and Washington Counties, as well as the independent city of Bristol, Virginia.
Healthcare in Unicoi County | |
---|---|
Healthcare in Unicoi County | |
Item | Number |
Hospitals | 1 |
Total Hospital Beds | 10 |
Doctors | 35 |
Dentists | 3 |
Nursing Homes | 3 |
Total Nursing Home Beds | 191 |
Assisted Living Facility | 1 |
Per Capita Income | ||||
---|---|---|---|---|
Per Capita Income | ||||
Year | Unicoi County | Tri-Cities CSA | Tennessee | |
2010 | 30,498 | 31,678 | 35,426 | |
2018 | 37,423 | 40,169 | 46,900 |
Source: U.S. Census Bureau, Bureau of Economic Analysis