Unicoi County
Demographics
Community Demographics
Voting:
Office located at the Election Commission Office at 106 Nolichucky Avenue, (423) 743-6521. Forms may also be obtained at the Unicoi County Public Library.
Poplulation | |||
---|---|---|---|
Poplulation | |||
Year | Unicoi County | Town of Erwin | Town of Unicoi |
2010 (Census) | 18,313 | 6,097 | 3,632 |
Population of Tennessee (2010) – 6,346,105
- The Tri-Cities area is the fourth largest MSA in Tennessee.
- The Tri-Cities MSA includes Carter, Hawkins, Sullivan, Unicoi, and Washington Counties in Tennessee and Scott and Washington Counties, as well as the independent city of Bristol, Virginia.
Healthcare in Unicoi County | |
---|---|
Healthcare in Unicoi County | |
Item | Number |
Hospitals | 1 |
Total Hospital Beds | 48 |
Doctors | 35 |
Dentists | 3 |
Nursing Homes | 3 |
Total Nursing Home Beds | 191 |
Assisted Living Facility | 1 |
Per Capita Income | ||||
---|---|---|---|---|
Per Capita Income | ||||
Year | Unicoi County | Tri-Cities MSA | Tennessee | |
2008 | 30,359 | 31,718 | 35,119 | |
2009 | 30,116 | 31,381 | 34,277 |
Source: U.S. Census Bureau, Bureau of Economic Analysis